Cinema Graphics North American Price List - rev. 7/22/96
Qty | Description | Unit Cost | Discount | Extension |
1 | ShadeTree - 1st License Includes: Interactive shader authoring tools of RenderMan and Mental Ray rendering Languages, 90 days email Technical Support only, Network Floating License. | $ 4,995 US | 0% | $ 4,995 US |
1 | ShadeTree - 2nd License | $ 4,995 US | 15% | $ 4,250 US |
1 | ShadeTree - 3rd - nth Licenses | $ 4,995 US | 30% | $ 3,500 US |
Qty | Description | Unit Cost | Discount | Extension |
1 | Support Agreement - 9 months Includes: Extends the first 90 days after purchase to 12 months of support, (only available on new licenses being purchased), email Technical Support, Bug Fixes, and Software Updates. | $ 500 US | 0% | $ 500 US |
1 | Support Agreement - 12months Includes: 12 months of support, email Technical Support, Bug Fixes, and Software Updates. | $ 750 US | 0% | $ 750 US |
Cinema Graphics North American Price List - rev.
7/22/96
All prices
are subject to change without notice.
All support warranties are subject
to the Cinema Graphics Inc.
License Agreement terms and conditions.
Copyright (c) 1996 Cinema Graphics Inc. All Rights reserved.